Operator | NASA |
Type | Scientific |
Target | Asteroids |
Start | 16. 10. 2021 |
16. 10. 2022 | Gravity assist | Earth | |
13. 12. 2024 | Gravity assist | Earth | |
20. 4. 2025 | Flyby | 52246 Donaldjohanson | |
12. 8. 2027 | Flyby | 3548 Eurybates | |
15. 9. 2027 | Flyby | 15094 Polymele | |
18. 4. 2028 | Flyby | 11351 Leucus | |
11. 11. 2028 | Flyby | 21900 Orus | |
26. 12. 2030 | Gravity assist | Earth | |
2. 3. 2033 | Flyby | 617 Patroclus-Menoetius | |
Status | Ongoing |
Last update: 12. 11. 2022 |