Current news from
Orbit

Ongoing missions

MissionTimingStatus
missions icon Magion 2 28. 9. 1989 Ended: Partial success
missions icon Hubble 24. 4. 1990 Ongoing
missions icon Chandra 23. 7. 1999 Ongoing
missions icon XMM-Newton 10. 12. 1999 Ongoing
missions icon Hinode 22. 9. 2002 Ongoing
missions icon INTEGRAL 17. 10. 2002 Ongoing
missions icon AGILE 23. 4. 2007 Ongoing
missions icon Fermi 11. 6. 2008 Ongoing
missions icon SDO 11. 2. 2010 Ongoing
missions icon IRIS 28. 6. 2013 Ongoing
missions icon Hisaki 14. 9. 2013 Ongoing
missions icon MMS 13. 3. 2015 Ongoing
missions icon DAMPE 17. 12. 2015 Ongoing
missions icon Lucky-7 5. 7. 2019 Ongoing
missions icon CHEOPS 18. 12. 2019 Ongoing
missions icon Tianhe 29. 4. 2021 Ended: Success
missions icon IXPE 9. 12. 2021 Ongoing
missions icon VZLUSat-2 13. 1. 2022 Ongoing
missions icon Starship S20 n/a Cancelled
missions icon Planetum-1 25. 5. 2022 Ongoing
missions icon ASO-S 8. 10. 2022 Ongoing
missions icon BDSAT-2 3. 1. 2023 Ongoing
missions icon XRISM 6. 9. 2023 Ongoing
missions icon Falcon Heavy USSF 52 28. 12. 2023 Ongoing
missions icon XPoSat 1. 1. 2024 Ongoing
missions icon Starship IFT-4 6. 6. 2024 Ended: Success
missions icon QUVIK 2024-2025 Planned
missions icon SunRISE 2024 Planned
missions icon Polaris Dawn 10. 9. 2024 Ongoing

News from this category